Please see below the current club officers for Harwich & Dovercourt Golf Club.
- Elections from AGM 2025 -
Please see below the current club officers for Harwich & Dovercourt Golf Club.
| Position | Officer |
|---|---|
| CAPTAIN | Matt Adams |
| PRESIDENT | Sue Hayes |
| VICE CAPTAIN | Adam Eldridge |
| VICE PRESIDENT | Karl Timmis |
| HONORARY SECRETARY | Adrian Gray |
| HONORARY TREASURER | Jaime Peterson |
| VETS CAPTAIN | Steve Fender |
| HANDICAP SEC. | Scott Lafford |
| COMPETITIONS SEC. | Scott Lafford |
| HOUSE CHAIRMAN | John Hayes |
| COMMITTEE- SOCIAL EVENTS | Ronnie Brown |
| HEALTH AND SAFETY | Dan Amner |
| JUNIOR ORGANISER | Jamie Lammond |
| COMMITTEE | - |
| BAR CHAIRMAN | Steve Fender |
| GREENS CHAIRMAN | Matt Adams |
| LADIES CAPTAIN | Glynis Hutchence |
| LADIES VICE CAPTAIN | Debbie Wright |
| TRUSTEE | Karl Timmis |
| TRUSTEE | Steve Fender |
| TRUSTEE | Chris Day |
| TRUSTEE | Melvyn Boley |
| ADMINISTRATOR | Carly Kerridge |
| FINANCE ADMINISTRATOR | Carol Fay |
Please see below a copy of our Staff Policies & Handbook